Date: | 07/10/23 | Started at: | 15:33:37 |
Event: | R06 | Laps: | 5 |
Weather: | Indoor | Starters: | 9 |
Track: | Good | Posted at: | 15:41 |
No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | No | Lap Time | Gap | ||||
29 | 26.449 | ||||||||||||||
Lap 1 | 350 | 26.608 | 3.472 | ||||||||||||
29 | 28.014 | 99 | 33.171 | 10.656 | |||||||||||
350 | 29.566 | 1.552 | 102 | 28.789 | 11.672 | ||||||||||
99 | 30.715 | 2.701 | 232 | 29.003 | 12.480 | ||||||||||
102 | 31.236 | 3.222 | 211 | 28.968 | 14.002 | ||||||||||
211 | 31.936 | 3.922 | 55 | 29.292 | 19.618 | ||||||||||
232 | 32.751 | 4.737 | 23 | 31.451 | 23.069 | ||||||||||
23 | 34.585 | 6.571 | |||||||||||||
55 | 35.494 | 7.480 | Lap 5 | ||||||||||||
603 | 36.695 | 8.681 | 29 | 27.237 | |||||||||||
350 | 27.118 | 3.353 | |||||||||||||
Lap 2 | 603 | 32.980 | 1 lap | ||||||||||||
29 | 25.440 | 99 | 27.460 | 10.879 | |||||||||||
350 | 26.541 | 2.653 | 102 | 27.622 | 12.057 | ||||||||||
99 | 26.551 | 3.812 | 232 | 27.514 | 12.757 | ||||||||||
102 | 29.263 | 7.045 | 211 | 28.687 | 15.452 | ||||||||||
232 | 28.321 | 7.618 | 55 | 28.431 | 20.812 | ||||||||||
211 | 30.835 | 9.317 | |||||||||||||
55 | 31.141 | 13.181 | |||||||||||||
23 | 32.240 | 13.371 | |||||||||||||
603 | 34.309 | 17.550 | |||||||||||||
Lap 3 | |||||||||||||||
29 | 26.623 | ||||||||||||||
350 | 27.283 | 3.313 | |||||||||||||
99 | 26.745 | 3.934 | |||||||||||||
102 | 28.910 | 9.332 | |||||||||||||
232 | 28.931 | 9.926 | |||||||||||||
211 | 28.789 | 11.483 | |||||||||||||
55 | 30.217 | 16.775 | |||||||||||||
23 | 31.319 | 18.067 | |||||||||||||
603 | 33.457 | 24.384 | |||||||||||||
Lap 4 |
Chief Timekeeper - Scott Laing | Race Director - Cameron Scheuber | Clerk of Course - Mark Thompson |